Difference between revisions of "User talk:Edwin"
From Marist Studies
(Comment about formatting) |
|||
Line 4: | Line 4: | ||
Your next task is to see how to layout the text in a more fancy fashion. | Your next task is to see how to layout the text in a more fancy fashion. | ||
+ | |||
+ | Click on the edit tab up above to see how I have formatted this. | ||
It requires TWO line breaks to separate lines (No, I don't know why.) | It requires TWO line breaks to separate lines (No, I don't know why.) | ||
Line 9: | Line 11: | ||
* An asterisk will give you a bullet point. | * An asterisk will give you a bullet point. | ||
− | Two pairs of square bracket around something will give you a link. | + | Two pairs of square bracket around something will give you a link. You need a link to [[Keel Contents]]. |
e.g. Check out Jan Snijders user page - [[User:Jan]] | e.g. Check out Jan Snijders user page - [[User:Jan]] | ||
− | -[[User:Merv|Merv]] | + | ''Italics'' and '''bold''' are also available. You could also give us an external link to your vocations page. |
+ | |||
+ | - [[User:Merv|Merv]] |
Latest revision as of 17:06, 21 March 2008
Layout
Brilliant to see a user profile.
Your next task is to see how to layout the text in a more fancy fashion.
Click on the edit tab up above to see how I have formatted this.
It requires TWO line breaks to separate lines (No, I don't know why.)
- An asterisk will give you a bullet point.
Two pairs of square bracket around something will give you a link. You need a link to Keel Contents.
e.g. Check out Jan Snijders user page - User:Jan
Italics and bold are also available. You could also give us an external link to your vocations page.
- Merv