File list
From Marist Studies
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
06:00, 10 August 2009 | Bishop Epalle.JPG (file) | 44 KB | Merv | Colorised photo of Jean-Baptiste Epalle | 1 | |
16:50, 3 August 2009 | APAC Excursus-F.pdf (file) | 175 KB | Merv | 1 | ||
16:44, 3 August 2009 | APAC Excursus G.pdf (file) | 105 KB | Merv | 1 | ||
16:42, 3 August 2009 | APAC Chapter 8.pdf (file) | 299 KB | Merv | 1 | ||
19:06, 21 June 2009 | William Hobson.jpg (file) | 9 KB | Merv | 1 | ||
18:16, 21 June 2009 | Pompallier and Treaty s.JPG (file) | 72 KB | Merv | 1 | ||
18:12, 21 June 2009 | Sancta Maria.JPG (file) | 94 KB | Merv | Pompallier's ship, the Sancta Maria | 1 | |
12:40, 15 April 2009 | Marie-Amélie de Bourbon2.jpg (file) | 31 KB | Merv | 1 | ||
13:08, 20 September 2008 | APAC Excursus-E.pdf (file) | 23 KB | Merv | 1 | ||
13:08, 20 September 2008 | APAC Excursus-D.pdf (file) | 17 KB | Merv | 1 | ||
12:50, 20 September 2008 | APAC Excursus-B.pdf (file) | 14 KB | Merv | 1 | ||
12:02, 20 September 2008 | APAC Chapter 7.pdf (file) | 119 KB | Merv | Chapter 7 of A Piety Able to Cope | 1 | |
17:02, 17 April 2008 | APAC Chapter 6.pdf (file) | 77 KB | Merv | 1 | ||
17:01, 17 April 2008 | APAC Excursus-C.pdf (file) | 16 KB | Merv | Printer Friendly form | 1 | |
13:22, 17 April 2008 | Bataillon.jpg (file) | 123 KB | Merv | The Bishop of Enos Bishop Bataillon | 1 | |
13:37, 12 February 2008 | 1803 Napoleon.jpg (file) | 18 KB | Merv | A gold Napoleon coin, dating from 1803 and worth 20 Francs | 1 | |
13:25, 12 February 2008 | 1791 French ecu.jpg (file) | 33 KB | Merv | French ecu coin from 1791 | 1 | |
14:02, 18 January 2008 | Voyage NZ.gif (file) | 5 KB | Merv | Map of the voyage to New Zealand Adapted by Merv Duffy from an original by Renato Frappe | 1 | |
13:36, 18 January 2008 | Tonga.gif (file) | 7 KB | Merv | Map of Tonga | 1 | |
11:23, 17 January 2008 | Voyage Futuna2.jpg (file) | 41 KB | Merv | Map of the Voayage to Futuna | 1 | |
11:15, 17 January 2008 | Jan Snijders.jpg (file) | 23 KB | Merv | Photo of Fr Jan Snijders SM | 2 | |
17:04, 16 January 2008 | APAC Introduction.pdf (file) | 14 KB | Merv | 1 | ||
17:02, 16 January 2008 | APAC Foreword.pdf (file) | 14 KB | Merv | 1 | ||
17:00, 16 January 2008 | APAC Bibliography.pdf (file) | 14 KB | Merv | Printer-friendly version | 1 | |
16:58, 16 January 2008 | APAC Epilogue.pdf (file) | 17 KB | Merv | Printer-friendly version | 1 | |
16:56, 16 January 2008 | APAC Chapter 5.pdf (file) | 95 KB | Merv | Printer-friendly version | 1 | |
16:54, 16 January 2008 | APAC Chapter 4.pdf (file) | 77 KB | Merv | Chapter 4 | 1 | |
16:41, 16 January 2008 | APAC Chapter 3.pdf (file) | 129 KB | Merv | Chapter 3 | 1 | |
16:37, 16 January 2008 | APAC Excursus-A.pdf (file) | 16 KB | Merv | Printer-friendly version of Excursus A | 1 | |
16:34, 16 January 2008 | APAC Chapter 2.pdf (file) | 120 KB | Merv | Printer-friendly version of Chapter Two of '''A Piety Able to Cope''' | 1 | |
16:11, 16 January 2008 | APAC Chapter 1.pdf (file) | 90 KB | Merv | 1 | ||
13:41, 16 January 2008 | Colin sig.jpg (file) | 21 KB | Merv | An example signature of Jean-Claude Colin writing as Superior General of the Society of Mary | 1 | |
13:39, 16 January 2008 | Colin signature.jpg (file) | 21 KB | Merv | An example signature of Jean-Claude Colin writing as Superior General of the Society of Mary | 1 | |
12:25, 16 January 2008 | Desk of Colin.jpg (file) | 65 KB | Merv | The desk of Fr Jean-Claude Colin SM with his glasses placed on the map of Oceania | 1 | |
12:14, 16 January 2008 | Colin statue.jpg (file) | 52 KB | Merv | Statue of Jean-Claude Colin at La Neyliere | 1 | |
11:22, 16 January 2008 | A Piety Able to Cope.jpg (file) | 80 KB | Merv | Title graphic for "A Piety Able to Cope" | 1 | |
12:16, 15 January 2008 | Colin.jpg (file) | 126 KB | Merv | Fr Jean-Claude Colin SM, Founder of the Society of Mary | 1 | |
12:06, 15 January 2008 | Futuna.jpg (file) | 52 KB | Merv | NASA photo of Futuna and Alofi | 1 | |
12:04, 15 January 2008 | Futuna&Alofi2.jpg (file) | 52 KB | Merv | NASA photo of Futuna and Alofi | 1 | |
12:03, 15 January 2008 | Futuna&Alofi.jpg (file) | 52 KB | Merv | NASA photo of Futuna and Alofi | 1 | |
11:48, 15 January 2008 | Uvea wallis.jpg (file) | 85 KB | Merv | 3 | ||
11:37, 15 January 2008 | Futuna alofi 02.jpg (file) | 49 KB | Merv | Map of Futuna and Alofi Islands | 1 | |
11:37, 15 January 2008 | Futuna alofi 01.jpg (file) | 82 KB | Merv | Map of Futuna and Alofi Islands | 1 | |
13:41, 11 January 2008 | Tahiti Group.png (file) | 41 KB | Merv | Map of the Society Islands | 1 | |
13:34, 11 January 2008 | Voyage Tahiti.gif (file) | 13 KB | Merv | Missionaries path to Tahiti | 1 | |
13:27, 11 January 2008 | Voyage of 1st SM Missionaries.GIF (file) | 126 KB | Merv | Voyage of the First Missionaries | 1 | |
13:52, 8 January 2008 | Marie-Amélie de Bourbon2.jpg (file) | Error creating thumbnail: File missing |
31 KB | Merv | Queen Marie-Amélie de Bourbon with caption | 1 |
10:32, 8 January 2008 | Cardinal Giacomo Fransoni 2.jpg (file) | 24 KB | Merv | Cardinal Fransoni with caption | 1 | |
10:26, 8 January 2008 | Pompallier young 03.jpg (file) | 29 KB | Merv | Jean-Baptiste Pompallier | 1 | |
10:14, 8 January 2008 | Archbishop de Pins 2.jpg (file) | 21 KB | Merv | Etching of Archbishop Jean-Paul Gaston de Pins with caption | 1 |
First page |
Previous page |
Next page |
Last page |