HD1:050-51
Fr J F R Pestre (Provincial) to Fr C Cognet (Superior of Maori Mission), Wellington, 4 March 1895
HD1/50-51
AMDG et DGH
Wellington 4 March 1895
My very dear Father
The latest account from Fr Hervier, which I have just received, allows me at last to submit to you all your assets and liabilities.
We have to begin with the accounts of 1892 (July – September) and of 1893, which Fr Leferrier had not received or entered up before his departure, and which he gave me the responsibility of going through. So here it is:
| Accounts for July – September ’92 | Fr | C |
| Liability: Moiguo/a? Splendours of the Faith | 74 | 70 |
| Accounts for Jan – June ’93 | ||
| Subscription to The Echo of Fourvière | 8 | 00 |
| Accounts for July – September ’93 | ||
| Asset – gift? [donné] to Father Hervier by you | 1350 | 00 |
| Liabilities – six candlesticks, etc 129.00 | ||
| - sending a box No.3287 15.05 | 144 | 05 |
| Accounts for Oct – Dec 1893 | ||
| Liabilities | ||
| ? ? ? ? ? ? ? ? ? ? Benziger | 110 | 00 |
| ? ? ? ? ? ? ? ? ? ? Herder | 150 | 00 |
| 1 box of pens | 2 | 00 |
| 1 soutane, clerical overcoat | 134 | 00 |
| Laced boots | 11 | 00 |
| Binding [covering?] for a Bible | 3 | 50 |
| Photographs ? [clichés] Herder | 16 | 85 |
| “ “ “ | 73 | 25 |
| Renting of the photographs? [clichés] of Fr ??? | 41 | 05 |
| [total] | 548 | 65 |
| Accounts for Jan – March ’94 | ||
| Assets: | ||
| Received from M..rs? H | 50 | 00 |
| Received from Mrs X for transport of a box No.3400 | 3 | 15 |
| Received from you on your account by Fr Hervier | 830 | 00 |
| Total: | 883 | 25 |
| Liabilities | ||
| Supply of underwear | 100 | 00 |
| Repair of umbrella | 7 | 75 |
| 500 copies of Ko Te Catechi… | 1425 | 00 |
| Binding of 1000 copies of ???? | 423 | 70 |
| Binding (gilt-edged) of 25 copies | 21 | 55 |
| Subscription to the Echo of Fourvière | 8 | 00 |
| Sending a box No. 3400 | 32 | 75 |
| Sending a box No. 3438 | 11 | 90 |
| Total: | 2080 | 65 |
| Accounts for April – June ’94 | ||
| Assets: | ||
| Received from transport of a statue | 1??? | |
| Liabilities: | ||
| Sent to you in cash | 300 | 00 |
| Sent to you for ? ? ? | 100 | 00 |
| 36 portraits | 36 | 00 |
| Binding of Gospels | 4 | 00 |
| A ramette poulet? | 2 | 75 |
| 3000 ? ? ? | 1770 | 00 |
| 750 bindings | 525 | 00 |
| Postage for 8 copies | 2 | 80 |
| Sending boxes No. 3464/5 | 100 | 60 |
| Total: | 2841 | 15 |
| Accounts for July – Sept ’94 | ||
| Assets: | ||
| Gift from the Propagation of the Faith | 500 | 00 |
| Gift from the Propagation of the Faith | 300 | 00 |
| [total] | 800 | 00 |
| Liabilities: | ||
| Received by you in cash | 25 | 00 |
| Purchasing trips | 300 | 00 |
| Transport | 0 | 80 |
| ? ? ? purchases | 9 | 50 |
| Knife and scissors | 39 | 70 |
| Socks | 15 | 00 |
| Underwear | 60 | 60 |
| Hoc-frame? | 6 | 00 |
| Paper | 7 | 75 |
| Books | 116 | 05 |
| Dictionary ? ? | 37 | 00 |
| Sending boxes No. 3607/11 | 147 | 55 |
| Total: | 764 | 95 |
| Accounts for Oct – Dec ’94 | ||
| Assets: | ||
| Given by the Propagation of the Faith | 1112 | 00 |
| Liabilities: | ||
| Sent to you in cash | 1112 | 00 |
| Trip from Marseilles to Sydney | 836 | 20 |
| Trip from Lyons to Toulon | 52 | 75 |
| Given by Fr Régis at Marseilles | 300 | 00 |
| Clothes and shoes | 173 | 85 |
| Articles for a journey | 109 | 15 |
| Given for travel from Sydney to Wellington | 300 | 00 |
| Sending boxes No. 29/9 | 31 | 70 |
| Sending boxes No. 3696 | 25 | 15 |
| Total: | 2940 | 80 |
Please tell me, as soon as you can, how we should ? ? ? these sums, that is to say, what we should consider as personal [spending – translator’s note] and, consequently should add or deduct from your allocations as a Maori missioner – or rather consider as supporting the impression given by your books and, consequently, pay with the balance of the 25000 [francs – translator’s note] allocated by the Propagation of the Faith, if you haven’t already paid it yourself. Anyway, please give me all the other explanations which I will need – if there are any – to settle the accounts.
- Yours very affectionately
- J F R Pestre