Difference between revisions of "Catholic Mission Stations"
Line 26: | Line 26: | ||
[[Image:Hokianga Stations.jpg]] | [[Image:Hokianga Stations.jpg]] | ||
+ | |||
+ | ==1839 Kororareka, Bay of Islands=== | ||
+ | |||
+ | Bishop POMPALLIER, Jean-Baptiste 1839 | ||
+ | |||
+ | [[Louis-Maxime Petit|Fr Louis-Maxime PETIT, 1839-40]] | ||
+ | |||
+ | [[Antoine (Br Michel) Colombon|BR MICHEL Colombon, 1839-40]] | ||
+ | |||
+ | [[Jean-Baptiste (Br Florentin) Françon|BR FLORENTIN Françon, 1839-40]] | ||
+ | |||
+ | BR AUGUSTIN Drevet 1839-42 | ||
+ | BR CLAUDE-MARIE (1840-5) | ||
+ | BR PIERRE-MARIE Perenon 1841-6 (d.1873 France) | ||
+ | BR COLOMB Poncet 1841-2 | ||
+ | EPALLE .. 1841-2 | ||
+ | BR BASILE Mochalin 1841-5 | ||
+ | BR EMERY Roudet 1841-50 | ||
+ | BATY .. 1842-9 (d.1851 NC) | ||
+ | GRANGE, Jerome 1842 Tonga, NC | ||
+ | BR LUC Mace 1842-50 | ||
+ | BR DEODAT Villemagne (d.1842) | ||
+ | SEON .. 1844 | ||
+ | VIARD ... 1846-9 |
Revision as of 12:08, 31 October 2021
Catholic Mission Stations
1838 Hokianga Stations = Totara Point, Papakawau, Purakau
Bishop POMPALLIER, Jean-Baptiste 1838
Fr SERVANT, Catherin 1838-42
Br MICHEL Colombon 1838
Fr BATY, Claude 1839-41
Br ELIE REGIS Marin 1839 carpenter Purakau
Br AUGUSTIN Drevet builder from Kororareka
Fr PETIT, Maxime 1840-51 (d.1858 Toulon)
Br CLAUDE-MARIE Bertrand (1840-5)
Fr LAMPILA, Jean 1842-4
Fr BERNARD, Jean-Simon 1843-4
Fr MOREAU, Delphin 1843-4
1839 Kororareka, Bay of Islands=
Bishop POMPALLIER, Jean-Baptiste 1839
Fr Louis-Maxime PETIT, 1839-40
BR AUGUSTIN Drevet 1839-42 BR CLAUDE-MARIE (1840-5) BR PIERRE-MARIE Perenon 1841-6 (d.1873 France) BR COLOMB Poncet 1841-2 EPALLE .. 1841-2 BR BASILE Mochalin 1841-5 BR EMERY Roudet 1841-50 BATY .. 1842-9 (d.1851 NC) GRANGE, Jerome 1842 Tonga, NC BR LUC Mace 1842-50 BR DEODAT Villemagne (d.1842) SEON .. 1844 VIARD ... 1846-9