Difference between revisions of "Catholic Mission Stations"
From Marist Studies
(Created page with "=Catholic Mission Stations= ==1838 Hokianga Stations = Totara Point, Papakawau, Purakau== POMPALLIER, Jean-Baptiste 1838 SERVANT, Catherin 1838-42 BR...") |
(→1839 Kororareka, Bay of Islands) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==1838 Hokianga Stations = Totara Point, Papakawau, Purakau== | ==1838 Hokianga Stations = Totara Point, Papakawau, Purakau== | ||
− | POMPALLIER, Jean-Baptiste 1838 | + | Bishop POMPALLIER, Jean-Baptiste 1838 |
− | [[Catherin Servant|SERVANT, Catherin 1838-42 | + | [[Catherin Servant|Fr SERVANT, Catherin]] 1838-42 |
− | + | [[Antoine (Br Michel) Colombon|Br MICHEL Colombon]] 1838 | |
− | BATY, Claude 1839-41 | + | [[Claude-André_Baty|Fr BATY, Claude]] 1839-41 |
− | + | [[Étienne_(Br_Élie-Régis)_Marin|Br ELIE REGIS Marin]] 1839 carpenter Purakau | |
− | + | [[Joseph_(Br_Marie-Augustin)_Drevet|Br AUGUSTIN Drevet]] builder from Kororareka | |
− | PETIT, Maxime 1840-51 (d.1858 Toulon) | + | [[Louis-Maxime Petit|Fr PETIT, Maxime]] 1840-51 (d.1858 Toulon) |
− | + | [[Jean-Claude_(Br_Claude-Marie)_Bertrand|Br CLAUDE-MARIE Bertrand]] (1840-5) | |
− | LAMPILA, Jean 1842-4 | + | [[Jean_Lampila|Fr LAMPILA, Jean]] 1842-4 |
− | BERNARD, Jean-Simon 1843-4 | + | [[Jean-Simon_Bernard|Fr BERNARD, Jean-Simon]] 1843-4 |
− | MOREAU, Delphin 1843-4 | + | [[Delphin-Victor_Moreau|Fr MOREAU, Delphin]] 1843-4 |
+ | |||
+ | [[Image:Hokianga Stations.jpg]] | ||
+ | |||
+ | ==1839 Kororareka, Bay of Islands== | ||
+ | |||
+ | Bishop Jean-Baptiste POMPALLIER, 1839 | ||
+ | |||
+ | [[Louis-Maxime Petit|Fr Louis-Maxime PETIT, 1839-40]] | ||
+ | |||
+ | [[Antoine (Br Michel) Colombon|Br MICHEL Colombon, 1839-40]] | ||
+ | |||
+ | [[Jean-Baptiste (Br Florentin) Françon|Br FLORENTIN Françon, 1839-40]] | ||
+ | |||
+ | [[Joseph (Br Marie-Augustin) Drevet|Br AUGUSTIN Drevet, 1839-42]] | ||
+ | |||
+ | [[Jean-Claude (Br Claude-Marie) Bertrand|Br CLAUDE-MARIE, 1840-5]] | ||
+ | |||
+ | [[Antoine Garin|Fr Antoine GARIN, 1841-3]] | ||
+ | |||
+ | [[Pierre (Br Pierre-Marie) Pérénon|Br PIERRE-MARIE Perenon, 1841-6]] | ||
+ | |||
+ | [[Pierre (Br Colomb) Poncet|Br COLOMB Poncet, 1841-2]] | ||
+ | |||
+ | [[Jean-Baptiste Épalle|Fr Jean-Baptiste EPALLE 1841-2]] | ||
+ | |||
+ | [[Michel (Br Basile) Monchanin|Br BASILE Mochanin 1841-5]] | ||
+ | |||
+ | [[Pierre (Br Emery) Roudet|Br EMERY Roudet 1841-50]] | ||
+ | |||
+ | [[Claude-André Baty|Fr Claude-André BATY, 1842-9]] | ||
+ | |||
+ | [[Jérôme Grange|Fr Jérôme GRANGE,1842]] | ||
+ | |||
+ | [[Luc (Br Luc) Macé|Br LUC Macé 1842-50]] | ||
+ | |||
+ | [[Jean (Br Déodat) Villemagne|Br DEODAT Villemagne, 1842]] | ||
+ | |||
+ | [[Antoine Séon|Fr Antoine SEON, 1844]] | ||
+ | |||
+ | [[Philippe Viard|Bishop Philippe VIARD, 1846-9]] |
Latest revision as of 12:34, 31 October 2021
Catholic Mission Stations
1838 Hokianga Stations = Totara Point, Papakawau, Purakau
Bishop POMPALLIER, Jean-Baptiste 1838
Fr SERVANT, Catherin 1838-42
Br MICHEL Colombon 1838
Fr BATY, Claude 1839-41
Br ELIE REGIS Marin 1839 carpenter Purakau
Br AUGUSTIN Drevet builder from Kororareka
Fr PETIT, Maxime 1840-51 (d.1858 Toulon)
Br CLAUDE-MARIE Bertrand (1840-5)
Fr LAMPILA, Jean 1842-4
Fr BERNARD, Jean-Simon 1843-4
Fr MOREAU, Delphin 1843-4
1839 Kororareka, Bay of Islands
Bishop Jean-Baptiste POMPALLIER, 1839
Fr Louis-Maxime PETIT, 1839-40
Br PIERRE-MARIE Perenon, 1841-6