Difference between revisions of "Biographical Notes"
(→GROUP V) |
(→Other Persons of Interest) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Summary information about some of the early Marists, taken from ''THE FIRST WAVE OF FRENCH MARISTS'' by Michael O'Meeghan SM, informally published in 2008. | + | Summary information about some of the early Marists, largely taken from ''THE FIRST WAVE OF FRENCH MARISTS'' by Michael O'Meeghan SM, informally published in 2008. |
==The First Wave== | ==The First Wave== | ||
Line 23: | Line 23: | ||
#[[Jean-Baptiste (Br Florentin) Françon]] | #[[Jean-Baptiste (Br Florentin) Françon]] | ||
− | === | + | ===Group III=== |
:They sailed from London on the ''Australasian Packet'' on 14 June, 1839, to arrive in Sydney on 25 October 1839 via the Cape of Good Hope. The ''Martha'' left on 10 November to land them in the Bay of Islands on 9 December, 1839. | :They sailed from London on the ''Australasian Packet'' on 14 June, 1839, to arrive in Sydney on 25 October 1839 via the Cape of Good Hope. The ''Martha'' left on 10 November to land them in the Bay of Islands on 9 December, 1839. | ||
Line 34: | Line 34: | ||
− | === | + | ===Group IV=== |
− | :Courtesy of the French navy they sailed from Brest on 19 February 1840 on the “''Aube''” and arrived at the Bay of Islands on | + | :Courtesy of the French navy they sailed from Brest on 19 February 1840 on the “''Aube''” and arrived at the Bay of Islands on 11 July 1840. |
#[[Jean Pezant]] | #[[Jean Pezant]] | ||
Line 43: | Line 43: | ||
#[[Claude (Br Amon) Duperron]] | #[[Claude (Br Amon) Duperron]] | ||
+ | ===Group V=== | ||
− | + | :Funds for this 14-strong group had been lodged with Wright's bank in London. While they were waiting there for on-going transport the bank was declared bankrupt on 19 November 1840. Some emergency funding was hastily arranged from France to cover further travel expenses, but 1332 was lost to the mission. They sailed from London on the ''Mary Gray'' on 8 December 1840, and arrived in Sydney on 7 May 1841. There they transhipped to the ''Earl Durham'', leaving Sydney on 1 June and arriving in the Bay of Islands on 15 June 1841. | |
− | |||
− | :Funds for this 14-strong | ||
#[[Michel Borjon]] | #[[Michel Borjon]] | ||
Line 61: | Line 60: | ||
#[[Jean Yvert]] | #[[Jean Yvert]] | ||
#[[Louis Perret]] | #[[Louis Perret]] | ||
+ | #[[Benjamin Dausse]] | ||
+ | |||
+ | ===Group VI=== | ||
+ | :They sailed from London on 16 November 1841 on the ''London''. With a stopover in Wellington during 6-11 April 1842 (where there was as yet no resident priest), they arrived in the Bay of Islands on 4 May, 1842. | ||
+ | |||
+ | #[[Jean Forest]] | ||
+ | #[[Jérôme Grange]] | ||
+ | #[[Euloge Reignier]] | ||
+ | #[[Jean Lampila]] | ||
+ | #[[Jean (Br Déodat) Villemagne]] | ||
+ | #[[Luc (Br Luc) Macé]] | ||
+ | |||
+ | ===Group VII=== | ||
+ | :Courtesy of the French navy, they sailed from Toulon on 15 August 1842 on the ''Rhin'' which (via Brazil) was to take up station at Akaroa. On 27 December they arrived at Hobart where they transhipped for Sydney to arrive there on 10 January 1843. They reached the Bay of Islands (via Auckland) on 18 February 1843. | ||
+ | #[[Jean-Simon Bernard]] | ||
+ | #[[Auguste-Joseph Chouvet]] | ||
+ | #[[Delphin-Victor Moreau]] | ||
+ | |||
+ | '''Up till 1850''' the only other Catholic priest in New Zealand was '''Jeremiah O'Reily''' (37), an Irish Capuchin, who arrived in Wellington quite independently of Pompallier and the Marists. He came at the request of Catholics in the Wellington settlement, his appointment negotiated by the Petre family. Pompallier accepted him, appointing him parish priest of Wellington. With [[Philippe Viard|Viard's]] arrival he stayed on as parish priest of Te Aro where he remained till his death on 21 July 1880, aged 75. He is buried in Mount Street cemetery where a monument in his memory was erected by public subscription. | ||
+ | ===Alphabetic Order of Wave I=== | ||
+ | |||
+ | #[[Claude-André Baty]] | ||
+ | #[[Jean-Simon Bernard]] | ||
+ | #[[Jean-Claude (Br Claude-Marie) Bertrand]] | ||
+ | #[[Michel Borjon]] | ||
+ | #[[Antoine (Br Euloge) Chabany]] | ||
+ | #[[Joseph-André Chevron]] | ||
+ | #[[Auguste-Joseph Chouvet]] | ||
+ | #[[Antoine (Br Michel) Colombon]] | ||
+ | #[[Jean-Baptiste Comte]] | ||
+ | #[[Benjamin Dausse]] | ||
+ | #[[Claude (Br Amon) Duperron]] | ||
+ | #[[Jean-Baptiste Épalle]] | ||
+ | #[[Joseph (Br Marie-Augustin) Drevet]] | ||
+ | #[[Jean Forest]] | ||
+ | #[[Jean-Baptiste (Br Florentin) Françon]] | ||
+ | #[[Antoine Garin]] | ||
+ | #[[Jérôme Grange]] | ||
+ | #[[Jean-Baptiste (Br Attale) Grimaud]] | ||
+ | #[[Jean Lampila]] | ||
+ | #[[Luc (Br Luc) Macé]] | ||
+ | #[[Étienne (Br Élie-Régis) Marin]] | ||
+ | #[[Michel (Br Basile) Monchanin]] | ||
+ | #[[Delphin-Victor Moreau]] | ||
+ | #[[Pierre (Br Pierre-Marie) Pérénon]] | ||
+ | #[[Étienne (Br Justin) Perret]] | ||
+ | #[[Louis Perret]] | ||
+ | #[[Louis-Maxime Petit]] | ||
+ | #[[Jean-Baptiste Petit-Jean]] | ||
+ | #[[Jean Pezant]] | ||
+ | #[[Pierre (Br Colomb) Poncet]] | ||
+ | #[[Euloge Reignier]] | ||
+ | #[[Pierre (Br Emery) Roudet]] | ||
+ | #[[Joseph-François Roulleaux]] | ||
+ | #[[Louis Rozet]] | ||
+ | #[[Antoine Séon]] | ||
+ | #[[Catherin Servant]] | ||
+ | #[[Jean-André Tripe]] | ||
+ | #[[Philippe Viard]] | ||
#[[Jean (Br Déodat) Villemagne]] | #[[Jean (Br Déodat) Villemagne]] | ||
+ | #[[Jean Yvert]] | ||
+ | |||
+ | ===The Brothers of Wave I=== | ||
+ | |||
+ | #[[Claude (Br Amon) Duperron|Br Amon]] | ||
+ | #[[Jean-Baptiste (Br Attale) Grimaud|Br Attale]] | ||
+ | #[[Michel (Br Basile) Monchanin|Br Basile]] | ||
+ | #[[Jean-Claude (Br Claude-Marie) Bertrand|Br Claude-Marie]] | ||
+ | #[[Pierre (Br Colomb) Poncet|Br Colomb]] | ||
+ | #[[Jean (Br Déodat) Villemagne|Br Déodat]] | ||
+ | #[[Étienne (Br Élie-Régis) Marin|Br Élie-Régis]] | ||
+ | #[[Pierre (Br Emery) Roudet|Br Emery]] | ||
+ | #[[Antoine (Br Euloge) Chabany|Br Euloge]] | ||
+ | #[[Jean-Baptiste (Br Florentin) Françon|Br Florentin]] | ||
+ | #[[Étienne (Br Justin) Perret|Br Justin]] | ||
+ | #[[Luc (Br Luc) Macé|Br Luc]] | ||
+ | #[[Joseph (Br Marie-Augustin) Drevet|Br Marie-Augustin]] | ||
+ | #[[Antoine (Br Michel) Colombon|Br Michel]] | ||
+ | #[[Pierre (Br Pierre-Marie) Pérénon|Br Pierre-Marie]] | ||
+ | |||
+ | ===Other Persons of Interest=== | ||
+ | #[[Claude Bret]] | ||
+ | #[[Guillaume Douarre]] | ||
+ | #[[Soakimi Gatafahefa]] | ||
+ | #[[Léon Lejeune]] | ||
+ | #[[Jean-Baptist Poncelet]] | ||
+ | #[[Clair Marie Léopold Verguet]] | ||
===Notes=== | ===Notes=== | ||
<references/> | <references/> |
Latest revision as of 16:33, 8 October 2024
Summary information about some of the early Marists, largely taken from THE FIRST WAVE OF FRENCH MARISTS by Michael O'Meeghan SM, informally published in 2008.
Contents
The First Wave
Group I
- They sailed with Pompallier on 24 December 1836 from Le Havre for Valparaiso on the Delphine, with no fixed destination beyond there. Fr CLAUDE BRET died at sea on 20 March 1837, from fever contracted during a stop for repairs at Teneriffe. At Valparaiso the difficulty of finding a ship to take the group directly to New Guinea ruled that country out as a possible base in the western Pacific. Instead, the Europa took them via the Gambier Islands to Tahiti. There Pompallier chartered the Raiatea to take them further west into his designated territory. He abandoned an idea of making his base at Ponape (Ascension Is) in favour of heading for Tonga which refused him permanent access. So he moved on to Wallis which made him welcome and he left Fr PIERRE BATAILLON and Br JOSEPH-XAVIER LUZY there.
- With a similar encouraging reception at Futuna, 170km to the southwest, he left Fr PIERRE CHANEL and Br MARIE NIZIER there. By then he had decided to make his base in New Zealand, and to sail there via Sydney which he reached on 9 December 1837. On learning that a group of Catholics in Northland had been asking Sydney's bishop for a priest, he sailed for the Hokianga River harbour on 30 December, assured of a welcome from the Thomas Poynton family when he landed on 10 January 1838. To assist him in his mission he had two Marists remaining:
Group II
- This group sailed from Bordeaux on the Basque on 9 September 1838. Because word had not yet been received in France of where Pompallier had established his base, they followed the same route as Group I. At Valparaiso they negotiated the use of the Reine de Paix which took them to Wallis and Futuna to visit for ten days and restock the four Marists left there by Pompallier a year and a half previously. They arrived at the Bay of Islands on 14 June 1839.
- Claude-André Baty
- Jean-Baptiste Épalle
- Louis-Maxime Petit
- Joseph (Br Marie-Augustin) Drevet
- Étienne (Br Élie-Régis) Marin
- Jean-Baptiste (Br Florentin) Françon
Group III
- They sailed from London on the Australasian Packet on 14 June, 1839, to arrive in Sydney on 25 October 1839 via the Cape of Good Hope. The Martha left on 10 November to land them in the Bay of Islands on 9 December, 1839.
- Joseph-André Chevron
- Jean-Baptiste Comte
- Jean-Baptiste Petit-Jean
- Philippe Viard
- Jean-Baptiste (Br Attale) Grimaud
Group IV
- Courtesy of the French navy they sailed from Brest on 19 February 1840 on the “Aube” and arrived at the Bay of Islands on 11 July 1840.
Group V
- Funds for this 14-strong group had been lodged with Wright's bank in London. While they were waiting there for on-going transport the bank was declared bankrupt on 19 November 1840. Some emergency funding was hastily arranged from France to cover further travel expenses, but 1332 was lost to the mission. They sailed from London on the Mary Gray on 8 December 1840, and arrived in Sydney on 7 May 1841. There they transhipped to the Earl Durham, leaving Sydney on 1 June and arriving in the Bay of Islands on 15 June 1841.
- Michel Borjon
- Antoine Garin
- Louis Rozet
- Antoine Séon
- Joseph-François Roulleaux
- Pierre (Br Pierre-Marie) Pérénon
- Michel (Br Basile) Monchanin
- Pierre (Br Colomb) Poncet
- Pierre (Br Emery) Roudet
- Antoine (Br Euloge) Chabany
- Étienne (Br Justin) Perret
- Jean Yvert
- Louis Perret
- Benjamin Dausse
Group VI
- They sailed from London on 16 November 1841 on the London. With a stopover in Wellington during 6-11 April 1842 (where there was as yet no resident priest), they arrived in the Bay of Islands on 4 May, 1842.
- Jean Forest
- Jérôme Grange
- Euloge Reignier
- Jean Lampila
- Jean (Br Déodat) Villemagne
- Luc (Br Luc) Macé
Group VII
- Courtesy of the French navy, they sailed from Toulon on 15 August 1842 on the Rhin which (via Brazil) was to take up station at Akaroa. On 27 December they arrived at Hobart where they transhipped for Sydney to arrive there on 10 January 1843. They reached the Bay of Islands (via Auckland) on 18 February 1843.
Up till 1850 the only other Catholic priest in New Zealand was Jeremiah O'Reily (37), an Irish Capuchin, who arrived in Wellington quite independently of Pompallier and the Marists. He came at the request of Catholics in the Wellington settlement, his appointment negotiated by the Petre family. Pompallier accepted him, appointing him parish priest of Wellington. With Viard's arrival he stayed on as parish priest of Te Aro where he remained till his death on 21 July 1880, aged 75. He is buried in Mount Street cemetery where a monument in his memory was erected by public subscription.
Alphabetic Order of Wave I
- Claude-André Baty
- Jean-Simon Bernard
- Jean-Claude (Br Claude-Marie) Bertrand
- Michel Borjon
- Antoine (Br Euloge) Chabany
- Joseph-André Chevron
- Auguste-Joseph Chouvet
- Antoine (Br Michel) Colombon
- Jean-Baptiste Comte
- Benjamin Dausse
- Claude (Br Amon) Duperron
- Jean-Baptiste Épalle
- Joseph (Br Marie-Augustin) Drevet
- Jean Forest
- Jean-Baptiste (Br Florentin) Françon
- Antoine Garin
- Jérôme Grange
- Jean-Baptiste (Br Attale) Grimaud
- Jean Lampila
- Luc (Br Luc) Macé
- Étienne (Br Élie-Régis) Marin
- Michel (Br Basile) Monchanin
- Delphin-Victor Moreau
- Pierre (Br Pierre-Marie) Pérénon
- Étienne (Br Justin) Perret
- Louis Perret
- Louis-Maxime Petit
- Jean-Baptiste Petit-Jean
- Jean Pezant
- Pierre (Br Colomb) Poncet
- Euloge Reignier
- Pierre (Br Emery) Roudet
- Joseph-François Roulleaux
- Louis Rozet
- Antoine Séon
- Catherin Servant
- Jean-André Tripe
- Philippe Viard
- Jean (Br Déodat) Villemagne
- Jean Yvert
The Brothers of Wave I
- Br Amon
- Br Attale
- Br Basile
- Br Claude-Marie
- Br Colomb
- Br Déodat
- Br Élie-Régis
- Br Emery
- Br Euloge
- Br Florentin
- Br Justin
- Br Luc
- Br Marie-Augustin
- Br Michel
- Br Pierre-Marie
Other Persons of Interest
- Claude Bret
- Guillaume Douarre
- Soakimi Gatafahefa
- Léon Lejeune
- Jean-Baptist Poncelet
- Clair Marie Léopold Verguet